Virginia saltwater record striper
Virginia Freshwater record striper
| Species | Weight | Where | When | Angler |
|
68 lbs | Norfolk Canyon | 1992 | Irvin Fenton, Jr. |
|
ll8 lbs | Ches. Light Tower | 1986 | Mark J. Roberts |
|
45 lbs 8 oz | CB Buoy Line | 1996 | Wayne Seymour |
|
25 lbs 4 oz | Bluefish Rock | 1986 | Gayle E. Cozzens |
|
104 lbs 8 oz | Ches. Bay Br. Tunnel | 2002 | Steve Hasynic |
|
35 lbs | Off Wachapreague | 1969 | Robert Crammer |
|
48 lbs 12 oz | Ches. Light Tower | 1993 | Charles McCaskill, III |
|
5 lbs 13 oz | The Cell (Ches. Bay) | 1982 | Jim Mitchem |
|
71 lbs 8 oz | Off Virginia Beach | 1991 | Don Dorey |
|
111 lbs | Off Cape Charles | 1973 | Betty D. Hall |
|
85 lbs 4 oz | Wreck Island | 1981 | Herman Moore |
|
25 lbs 4 oz | Off Virginia Capes | 1964 | Jack Sparrow |
|
17 lbs 8 oz | Baltimore Channel | 1971 | Charles E. Cross |
|
2 lbs 13 oz | Off Sandbridge | 2002 | Chip Watters |
|
52 lbs 2 oz | Off Virginia Beach | 1999 | Andrew John Allessio |
|
9 lbs 13 oz | Off Virginia Beach | 1993 | Everett Cameron |
|
1,093 lbs 12 oz | Norfolk Canyon | 1978 | Edward Alan Givens |
|
131 lbs 10 oz | Off Virginia Beach | 1978 | Rudolf D. van't Riet |
|
5 lbs 10 oz | Off Chincoteague | 1992 | Lee Michalski |
|
5 lbs 10 oz | Scarborough Island | 1992 | Robert T. Long |
|
5 lbs 5 oz | Off Chincoteague | 1978 | Charles B. Haines, Sr. |
|
68 lbs 8 oz | Off Virginia Beach | 1977 | P.J. Murden |
|
10 lbs 4 oz | Off Virginia Beach | 2000 | Allan P. Paschall |
|
149 lbs | The Cigar | 1992 | Wayne M. Gross |
|
76 lbs 10 oz | Off Virginia Beach | 1988 | John W. Thurston, Jr. |
|
266 lbs | The Cigar | 1987 | Wayne C. DeFord |
|
256 lbs | V-Buoy | 1982 | Craig R. Paige |
|
673 lbs | S.E. Lumps | 1982 | Michael J. Halperin |
|
430 lbs | S.E. Lumps | 1984 | Ronald E. Ault |
|
245 lbs | The Cigar | 1977 | Don Lips |
|
272 lbs | Off Virginia Beach | 1988 | Carolyn L. Matthews |
|
312 lbs 12 oz | Off Sandbridge | 1976 | Bill Walker |
|
728 lbs | Ches. Light Tower | 1983 | Geoffrey H. Newbill |
|
213 lbs | Triangle Wrecks | 1986 | Bill Moffett |
|
339 lbs | Off Cape Charles | 1983 | Kelly D. Capps |
|
110 lbs | Norfolk Canyon | 1977 | Gary W. Seay |
|
129 lbs 8 oz | Off Chincoteague | 1991 | John E. Patton, II |
|
274 lbs 12 oz | Off Wachapreague | 2002 | Jim Bishop |
|
1,099 lbs 12 oz | S.E. Lumps | 1981 | John W. Thurston, Jr. |
|
131 lbs | S.E. Lumps | 1981 | Fred Williams |
|
19 lbs 3 oz | Ches. Bay Br. Tunnel | 2004 | Jeff Hutton |
|
13 lbs | The Cell (Ches. Bay) | 1988 | Otis Tribble |
|
2 lbs 6 oz | Off Poquoson | 1980 | Nathan Dryden |
|
63 lbs 8 oz. | South of Wachapreague Inlet | 2005 | Paul Kleckner |
|
381 lbs 8 oz | Norfolk Canyon | 1978 | James D. Alexander |
|
130 lbs | Off Oyster | 1975 | Barry Truitt |
|
24 lbs | Off Wachapreague | 1987 | Gregory R. Bell |
|
19 lbs | Ches. Bay Br. Tunnel | 1983 | Philip W. Halstead |
|
16 lbs | Masons Beach | 1977 | Bill Katko |
|
285 lbs | Norfolk Canyon | 2003 | Melvin Bray |
|
344 lbs | Off Virginia Beach | 1995 | Sean P. Thomas |
|
33-15 | Norfolk Canyon | 2004 | William W. Charlton III |
|
22 lbs 11 oz | The Cigar | 1995 | Kitty Falk |
|
203 lbs 12 oz | Norfolk Canyon | 1981 | Bruce C. Gottwald, Jr. |
|
109 lbs | Off Virginia Beach | 1994 | Delmo Dawson |
