United States Fish and Wildlife Management Offices - State, Territorial, and Tribal
The list below provides a starting point for finding the state agencies that manage fish and wildlife resources. Also, the International Association of Fish and Wildlife Agencies maintains a list of natural resources agencies for states, provinces, and territories.
For hunting and fishing licenses, see the licensing page maintained by Automated Wildlife Data Systems.
For tribal contacts, please see the Fish & Wildlife Resource Tribes of the United States from the Bureau of Indian Affairs
| Alabama | ||
| Alaska | ||
| Arizona | ||
| Arkansas | ||
| California | ||
| Colorado | ||
| Connecticut | ||
| Delaware | ||
| District of Columbia | ||
| Florida | ||
| Georgia | ||
| Guam | ||
| Hawaii | ||
| Idaho | ||
| Illinois | ||
| Indiana | ||
| Iowa | ||
| Kansas | ||
| Kentucky | ||
| Louisiana | ||
| Maine | ||
| Maryland | ||
| Massachusetts | ||
| Michigan | ||
| Minnesota | ||
| Mississippi | ||
| Missouri | ||
| Montana | ||
| Nebraska | ||
| Nevada | ||
| New Hampshire | ||
| New Jersey | ||
| New Mexico | ||
| New York | ||
| North Carolina | ||
| North Dakota | ||
| Ohio | ||
| Oklahoma | ||
| Oregon | ||
| Pacific Islands | ||
| Pennsylvania | ||
| Puerto Rico | ||
| Rhode Island | ||
| Samoa | ||
| South Carolina | ||
| South Dakota | ||
| Tennessee | ||
| Texas | ||
| Utah | ||
| Vermont | ||
| Virgin Islands | ||
| Virginia | ||
| Washington | ||
| West Virginia | ||
| Wisconsin | ||
| Wyoming |